Filters Reset
Save Search (2)
Save your search to get Alerts
33.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2 Baths 1,694 SqFt$650,000New
- 1/50 505 Beds 5 Baths 3,305 SqFt$620,000New
9752 E Carr Peak Trail, Tucson, AZ 85747
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/50 504 Beds 3 Baths 2,760 SqFt$610,000New
- 1/47 474 Beds 2 Baths 2,251 SqFt$679,900New
- 1/33 333 Beds 2 Baths 1,624 SqFt$850,000New
- 5 Beds 3 Baths 2,681 SqFt$625,000Contingent
1791 W Sage Street, Tucson, AZ 85704
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/31 316 Beds 4 Baths 2,300 SqFt$1,005,000New
- 1/37 374 Beds 4 Baths 3,055 SqFt$995,000New
- 1/21 213 Beds 2 Baths 2,028 SqFt$989,000New
- 1/80 804 Beds 3 Baths 3,519 SqFt$989,000New
- 1/56 566 Beds 5 Baths 3,581 SqFt$985,000New
- 4 Beds 4 Baths 3,140 SqFt$975,000New
- 1/14 144 Beds 4 Baths 2,898 SqFt$974,990New
- 1/40 404 Beds 3 Baths 2,090 SqFt$969,000New
- 1/40 404 Beds 2 Baths 2,237 SqFt$950,000New
- 1/51 513 Beds 2 Baths 1,545 SqFt$950,000New
- 1/51 513 Beds 2 Baths 2,310 SqFt$945,000New
- 1/100 1005 Beds 5 Baths 3,317 SqFt$940,000New
- 1/69 694 Beds 3 Baths 2,315 SqFt$925,750New
- 1/64 645 Beds 3 Baths 3,115 SqFt$925,000New
- 1/91 913 Beds 3 Baths 2,410 SqFt$899,000New
- 1/40 402 Beds 2 Baths 1,200 SqFt$875,000New
- 1/78 783 Beds 3 Baths 2,584 SqFt$849,500New
4740 ROYAL DORNOCH CIR, Bradenton, FL 34211
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/53 534 Beds 3 Baths 3,376 SqFt$825,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL