Filters Reset
Save Search (2)
Save your search to get Alerts
3.4K Properties
3,414 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 5 Baths 2,586 SqFt$1,766,238New
- 1/32 322 Beds 4 Baths 2,554 SqFt$1,726,504New
- 1/30 302 Beds 4 Baths 2,554 SqFt$1,726,504New
- 4 Beds 4 Baths 3,218 SqFt$1,699,000Pending
- 1/13 132 Beds 2 Baths 2,052 SqFt$1,699,000New
- 1/88 885 Beds 4 Baths 3,883 SqFt$1,695,000New
- 1/43 433 Beds 3 Baths 1,883 SqFt$1,690,000New
487 HARBOR DR S, Indian Rocks Beach, FL 33785
Listed by PREMIER SOTHEBY'S INTL REALTY
Single Family Home
- 1/46 464 Beds 4 Baths 2,608 SqFt$1,689,999New
- 1/31 313 Beds 5 Baths 2,586 SqFt$1,673,142New
- 1/29 293 Beds 5 Baths 2,586 SqFt$1,673,142New
- 1/32 323 Beds 5 Baths 2,586 SqFt$1,673,142New
- 1/29 293 Beds 5 Baths 2,586 SqFt$1,673,142New
- 1/29 292 Beds 4 Baths 2,554 SqFt$1,672,870New
- 1/31 312 Beds 4 Baths 2,554 SqFt$1,672,870New
- 1/29 292 Beds 4 Baths 2,554 SqFt$1,672,870New
- 1/31 312 Beds 4 Baths 2,554 SqFt$1,672,870New
- 1/35 352 Beds 2 Baths 1,753 SqFt$1,650,000New
- 1/31 312 Beds 2 Baths 2,052 SqFt$1,625,000New
- 1/27 272 Beds 2 Baths 2,052 SqFt$1,599,000New
- 1/38 385 Beds 4 Baths 3,972 SqFt$1,550,000New
- 1/50 505 Beds 5 Baths 6,244 SqFt$1,650,000New
6841 N La Place, Tucson, AZ 85750
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/33 332 Beds 2 Baths 1,530 SqFt$1,549,000New
- 1/48 485 Beds 4 Baths 4,143 SqFt$1,800,000New
- 1/37 374 Beds 5 Baths 2,644 SqFt$1,897,500New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL