Filters Reset
Save Search
Save your search to get Alerts
169.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/56 56
4 Beds 6 Baths 3,170 SqFt$750,000Active - 1/32 32
4 Beds 2 Baths 2,243 SqFt$975,000Active - 1/11 11
3 Beds 2 Baths 1,617 SqFt$375,000Active - 1/70 70
2 Beds 2 Baths 920 SqFt$168,000Active - 1/21 21
2 Beds 2 Baths 1,536 SqFt$369,000Active - 1/31 31
4 Beds 2 Baths 1,842 SqFt$360,000Active - 1/74 74
3 Beds 4 Baths 3,048 SqFt$1,800,000Active - 1/42 42
3 Beds 3 Baths 2,422 SqFt$775,000Active - 1/41 41
3 Beds 3 Baths 1,491 SqFt$325,000Active - 1/37 37
2 Beds 2 Baths 1,124 SqFt$199,999Pending - 1/42 42
3 Beds 2 Baths 1,258 SqFt$269,900Active - 1/46 46
3 Beds 3 Baths 1,491 SqFt$325,000Active - 1/48 48
5 Beds 3 Baths 4,176 SqFt$875,000Active - 1/38 38
3 Beds 2 Baths 2,026 SqFt$510,000Active - 1/31 31
2 Beds 2 Baths 1,011 SqFt$159,900Active - 1/50 50
3 Beds 4 Baths 2,926 SqFt$1,599,000Pending - 1/13 13
2 Beds 2 Baths 895 SqFt$220,950Active - 1/14 14
2 Beds 1 Bath 1,088 SqFt$204,900Active - 1/50 50
2 Beds 2 Baths 1,300 SqFt$799,999Active - 1/31 31
2 Beds 2 Baths 1,021 SqFt$1,075,000Active - 1/41 41
2 Beds 2 Baths 1,446 SqFt$315,000Active - 1/44 44
3 Beds 3 Baths 2,133 SqFt$632,000Active - 1/44 44
3 Beds 2 Baths 2,017 SqFt$399,900Active - 1/12 12
4 Beds 4 Baths 1,890 SqFt$699,900Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

