Filters Reset
Save Search
Save your search to get Alerts
169.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/25 25
3 Beds 4 Baths 3,306 SqFt$1,778,000Active - 1/48 48
2 Beds 2 Baths 1,811 SqFt$737,000Active - 1/39 39
2 Beds 2 Baths 1,225 SqFt$279,900Active - 1/37 37
3 Beds 2 Baths 2,040 SqFt$460,000Active - 1/9 9
3 Beds 2 Baths 1,212 SqFt$314,900Active - 3D
1 Bed 2 Baths 742 SqFt$299,000Active - 1/45 45
4 Beds 2 Baths 2,239 SqFt$534,900Active - 1/35 35
3 Beds 3 Baths 2,250 SqFt$849,000Active - 1/24 24
2 Beds 2 Baths 1,089 SqFt$335,000Pending - 1/43 43
3 Beds 2 Baths 1,640 SqFt$329,000Active - 1/44 44
2 Beds 2 Baths 1,661 SqFt$510,000Active - 1/19 19
3 Beds 3 Baths 1,490 SqFt$639,900Active - 1/53 53
4 Beds 3 Baths 2,010 SqFt$569,500Pending - 1/48 48
2 Beds 3 Baths 1,900 SqFt$654,900Active - 1/49 49
3 Beds 2 Baths 1,876 SqFt$895,000Active - 1/38 38
3 Beds 2 Baths 1,500 SqFt$450,000Active - 1/20 20
2 Beds 2 Baths 882 SqFt$107,000Active - 1/37 37
2 Beds 1 Bath 760 SqFt$124,900Active - 1/33 33
3 Beds 3 Baths 2,316 SqFt$2,800,000Active - 3D
4 Beds 3 Baths 2,032 SqFt$625,000Pending - 1/31 31
3 Beds 3 Baths 1,566 SqFt$235,000Active - 1/29 29
3 Beds 2 Baths 1,395 SqFt$839,000Active - 1/44 44
3 Beds 3 Baths 2,580 SqFt$649,000Active - 1/49 49
3 Beds 2 Baths 2,005 SqFt$749,000Pending
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

