Filters Reset
Save Search
Save your search to get Alerts
174.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
2 Beds 2 Baths 1,332 SqFt$170,000New - 1/33 33
3 Beds 2 Baths 1,237 SqFt$340,000Pending - 1/44 44
2 Beds 2 Baths 768 SqFt$139,000New4931 Needle Fish LN, St James City, FL 33956
Listed by Keller Williams Realty Fort Myers and the Islands
Manufactured Home
- 1/49 49
2 Beds 2 Baths 1,152 SqFt$234,500New14633 Paul Revere LOOP, North Fort Myers, FL 33917
Listed by Century 21 AllPoints Realty
Manufactured Home
- 1/36 36
3 Beds 4 Baths 3,029 SqFt$2,695,000New - 1/50 50
3 Beds 2 Baths 1,911 SqFt$689,900New - 1/5 5
4 Beds 2 Baths 1,156 SqFt$280,000New - 1/35 35
3 Beds 3 Baths 2,024 SqFt$449,900New - 1/28 28
2 Beds 2 Baths 1,056 SqFt$239,900Pending - 1/10 10
4 Beds 4 Baths 1,792 SqFt$369,000New - 1/41 41
3 Beds 2 Baths 1,522 SqFt$279,900New - 1/27 27
3 Beds 1 Bath 1,068 SqFt$349,900New - 1/11 11
3 Beds 2 Baths 1,286 SqFt$335,900New - 1/49 49
4 Beds 4 Baths 1,618 SqFt$3,695,000New - 1/11 11
3 Beds 2 Baths 1,286 SqFt$335,900New - 1/29 29
3 Beds 2 Baths 1,060 SqFt$249,898New - 1/19 19
3 Beds 2 Baths 1,834 SqFt$575,000New - 1/20 20
2 Beds 2 Baths 1,080 SqFt$249,900New - 1/29 29
3 Beds 3 Baths 2,242 SqFt$1,549,000New - 1/49 49
3 Beds 3 Baths 2,077 SqFt$589,000New - 1/38 38
2 Beds 2 Baths 1,060 SqFt$225,000New - 1/26 26
3 Beds 2 Baths 1,688 SqFt$315,000New - 1/15 15
3 Beds 3 Baths 1,638 SqFt$305,000New - 1/38 38
2 Beds 2 Baths 1,000 SqFt$249,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

