Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 532 Beds 2 Baths 1,154 SqFt$6,000Active
- 1/96 962 Beds 2 Baths 1,154 SqFt$2,500Active
- 1/98 982 Beds 2 Baths 1,154 SqFt$2,500Active
- 1/97 972 Beds 2 Baths 1,149 SqFt$2,500Active
- 1/100 1002 Beds 2 Baths 1,355 SqFt$2,500Active
- 1/68 683 Beds 3 Baths 2,245 SqFt$9,000Active
- 1/95 952 Beds 2 Baths 1,355 SqFt$6,500Active
- 1/100 1002 Beds 2 Baths 1,120 SqFt$2,300Active
- 1/100 1003 Beds 3 Baths 2,247 SqFt$4,000Active
17390 JADESTONE CT, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/100 1002 Beds 2 Baths 1,120 SqFt$2,500Active
- 1/63 632 Beds 2 Baths 1,569 SqFt$6,500Active
- 1/100 1002 Beds 2 Baths 1,366 SqFt$2,200Price Dropped by $4K
- 1/38 383 Beds 2 Baths 1,355 SqFt$6,500Active
- 1/31 312 Beds 2 Baths 1,366 SqFt$6,000Active
- 1/100 1002 Beds 2 Baths 1,366 SqFt$2,300Price Dropped by $4K
- 1/97 973 Beds 2 Baths 1,301 SqFt$3,500Active
- 1/99 992 Beds 2 Baths 1,355 SqFt$2,500Active
- 1/44 442 Beds 2 Baths 1,355 SqFt$5,500Active
- 1/99 992 Beds 2 Baths 1,120 SqFt$2,250Active
- 1/49 492 Beds 2 Baths 1,569 SqFt$6,500Active
- 1/40 402 Beds 2 Baths 1,355 SqFt$4,500Active
- 1/44 442 Beds 2 Baths 1,568 SqFt$5,500Active
- 1/32 323 Beds 2 Baths 1,741 SqFt$2,600Active
- 1/95 953 Beds 3 Baths 2,650 SqFt$7,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL