Filters Reset
  Save Search (1) 
   Save your search to get Alerts
4.2K Properties
 4,190 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/61 61
3 Beds 2 Baths 2,177 SqFt$399,000New - 1/62 62
2 Beds 2 Baths 1,741 SqFt$365,000New - 1/67 67
3 Beds 2 Baths 2,010 SqFt$349,900New - 1/30 30
2 Beds 2 Baths 1,279 SqFt$329,000New - 1/45 45
2 Beds 2 Baths 1,128 SqFt$265,000New - 1/33 33
2 Beds 2 Baths 894 SqFt$239,000New - 1/25 25
3 Beds 2 Baths 1,600 SqFt$210,000New - 1/40 40
2 Beds 2 Baths 1,114 SqFt$199,000New - 1/18 18
2 Beds 2 Baths 886 SqFt$144,900New - 1/38 38
2 Beds 2 Baths 840 SqFt$105,000New - 1/28 28
3 Beds 3 Baths 2,236 SqFt$799,000New - 1/30 30
3 Beds 2 Baths 1,642 SqFt$375,000Pending - 1/2 2
3 Beds 2 Baths 1,685 SqFt$314,000Pending43939 Cattleman DR, Punta Gorda, FL 33982
Listed by Keller Williams Elevate Luxury
Single Family Home
 - 1/42 42
4 Beds 5 Baths 3,066 SqFt$1,100,000New - 1/67 67
4 Beds 4 Baths 3,113 SqFt$759,000New - 1/63 63
3 Beds 3 Baths 2,275 SqFt$749,900New - 1/55 55
5 Beds 4 Baths 3,008 SqFt$729,000New - 1/58 58
3 Beds 2 Baths 1,825 SqFt$499,000New - 1/51 51
3 Beds 2 Baths 2,460 SqFt$499,000New - 1/18 18
3 Beds 2 Baths 2,216 SqFt$485,000New - 1/45 45
2 Beds 2 Baths 1,488 SqFt$399,000New - 1/40 40
3 Beds 2 Baths 1,264 SqFt$374,900New - 1/26 26
3 Beds 2 Baths 1,517 SqFt$345,000New - 1/21 21
4 Beds 2 Baths 1,828 SqFt$324,999New 
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
 - Homes For Sale in Fort Myers, FL
 - Homes For Sale in Lehigh Acres, FL
 - Homes For Sale in Estero, FL
 - Homes For Sale in Bonita Springs, FL
 - Homes For Sale in Naples, FL
 - Homes For Sale in Port Charlotte, FL
 - Homes For Sale in Punta Gorda, FL
 - Homes For Sale in North Fort Myers, FL
 

