Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 2 Baths 1,200 SqFt$275,000Active - 1/44 44
3 Beds 2 Baths 1,200 SqFt$264,000Active - 1/2 2
0.18 Acres$26,000New - 1/9 9
0.18 Acres$33,000New - 1/9 9
0.38 Acres$24,000New - 1/14 14
0.18 Acres$10,000New - 1/2 2
1.15 Acres$80,000New - 1/23 23
0.12 Acres$30,000New - 1/12 12
0.27 Acres$24,000Active - 1/3 3
0.53 Acres$31,999Active - 1/7 7
0.18 Acres$30,000Active - 1/7 7
0.27 Acres$24,000Active - 1/52 52
17.88 Acres$125,000Active - 1/3 3
0.18 Acres$15,000Active - 1/2 2
0.18 Acres$25,000Pending - 1/5 5
0.44 Acres$29,000Active - 1/14 14
0.35 Acres$23,900Active - 1/14 14
0.35 Acres$23,900Active - 1/6 6
0.18 Acres$23,000Active - 1/3 3
0.18 Acres$44,900Active - 1/5 5
0.24 Acres$67,900Active - 1/9 9
0.39 Acres$60,000Active - 1/5 5
0.18 Acres$14,500Active - 1/3 3
0.18 Acres$24,999Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

