Filters Reset
Save Search (1)
Save your search to get Alerts
448 Properties
448 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
0.15 Acres$174,900Active - 1/15 15
0.15 Acres$450,000Active - 1/5 5
0.13 Acres$449,000Active - 1/16 16
0.2 Acres$172,900Active - 1/11 11
5 Acres$799,000Active - 1/13 13
0.25 Acres$269,000Pending - 1/35 35
0.25 Acres$229,000Active - 1/15 15
0.17 Acres$540,000Pending - 1/5 5
0.26 Acres$255,000Active - 1/8 8
0.23 Acres$198,500Active - 1/68 68
2,736 SqFt$1,790,000Active - 1/8 8
0.12 Acres$565,000Active - 1/19 19
0.15 Acres$475,000Active - 1/30 30
0.27 Acres$1,299,000Active - 1/46 46
0.32 Acres$325,000Active - 1/19 19
0.18 Acres$199,000Active - 1/11 11
10.05 Acres$380,000Active - 1/11 11
0.12 Acres$479,000Active - 1/22 22
10 Acres$675,000Active - 1/4 4
0.51 Acres$399,900Active - 1/33 33
6,796 SqFt$2,399,000Active - 1/12 12
1,633 SqFt$1,495,000Active - 1/14 14
0.15 Acres$445,000Active - 1/12 12
0.26 Acres$1,495,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

