Filters Reset
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
4 Beds 2 Baths 2,026 SqFt$399,000Pending - 1/33 33
4 Beds 2 Baths 1,152 SqFt$625,000Price Dropped by $24K - 1/50 50
2 Beds 1 Bath 768 SqFt$499,000Active - 1/21 21
3 Beds 2 Baths 1,092 SqFt$368,000Active - 1/34 34
2 Beds 2 Baths 1,346 SqFt$150,000Pending - 1/20 20
3 Beds 2 Baths 1,600 SqFt$530,900Active - 1/34 34
2 Beds 2 Baths 781 SqFt$459,000Active - 1/25 25
3 Beds 2 Baths 1,212 SqFt$227,750Active - 1/42 42
3 Beds 3 Baths 2,008 SqFt$514,000Pending - 3D
2 Beds 2 Baths 1,008 SqFt$649,000Pending - 1/37 37
2 Beds 2 Baths 900 SqFt$270,000Active - 1/23 23
2 Beds 2 Baths 960 SqFt$279,000Active - 1/49 49
4 Beds 5 Baths 3,700 SqFt$3,250,000Active - 1/43 43
4 Beds 3 Baths 2,081 SqFt$1,000,000Active - 1/43 43
2 Beds 2 Baths 1,200 SqFt$775,000Active - 1/30 30
3 Beds 2 Baths 1,495 SqFt$698,900Price Dropped by $26K - 1/46 46
4 Beds 3 Baths 1,835 SqFt$924,000Active - 1/43 43
3 Beds 2 Baths 2,150 SqFt$795,000Active - 1/22 22
3 Beds 2 Baths 1,752 SqFt$575,000Active - 1/32 32
3 Beds 2 Baths 1,884 SqFt$399,000Price Dropped by $46K - 1/28 28
2 Beds 3 Baths 1,082 SqFt$339,900Active - 1/47 47
3 Beds 2 Baths 1,904 SqFt$599,000Active - 1/50 50
3 Beds 3 Baths 1,601 SqFt$345,000Active - 1/33 33
2 Beds 3 Baths 1,196 SqFt$485,000Pending6401 MANNHEIM RD, Bokeelia, FL 33922
Listed by Tiffany Packard MILOFF AUBUCHON REALTY GROUP
Single Family Home
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

