Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 62
1 Bed 1 Bath 794 SqFt$401,990Active - 3D
1 Bed 1 Bath 794 SqFt$349,990Pending - 1/28 28
4 Beds 3 Baths 2,479 SqFt$1,299,000Active - 1/83 83
3 Beds 3 Baths 3,101 SqFt$1,125,000Pending - 1/67 67
3 Beds 3 Baths 3,145 SqFt$1,672,144Active - 3D
2 Beds 2 Baths 1,533 SqFt$464,094Active - 1/70 70
3 Beds 3 Baths 3,145 SqFt$1,645,809Active - 1/55 55
2 Beds 2 Baths 1,533 SqFt$478,864Pending - 3D
2 Beds 2 Baths 1,533 SqFt$475,294Active - 1/99 99
3 Beds 2 Baths 1,926 SqFt$720,000Active - 1/85 85
3 Beds 3 Baths 3,116 SqFt$1,590,000Active - 1/56 56
3 Beds 2 Baths 1,926 SqFt$699,999Active - 1/75 75
2 Beds 2 Baths 1,558 SqFt$520,000Pending - 1/81 81
2 Beds 2 Baths 1,558 SqFt$529,900Active - 1/49 49
3 Beds 4 Baths 3,665 SqFt$1,787,000Pending - 1/77 77
3 Beds 3 Baths 3,101 SqFt$1,195,000Active - 1/85 85
3 Beds 3 Baths 3,055 SqFt$1,175,000Active - 3D
3 Beds 3 Baths 3,143 SqFt$1,629,522Pending - 3D
3 Beds 3 Baths 3,143 SqFt$1,404,980Active - 1/22 22
3 Beds 3 Baths 2,435 SqFt$1,152,249Active - 1/60 60
2 Beds 2 Baths 1,558 SqFt$480,000Active - 1/73 73
3 Beds 2 Baths 1,926 SqFt$712,000Pending - 1/85 85
3 Beds 3 Baths 3,071 SqFt$1,250,000Active - 1/57 57
2 Beds 2 Baths 1,678 SqFt$629,900Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

