Filters Reset
Save Search (1)
Save your search to get Alerts
350 Properties
350 Properties Available In 33907
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
2 Beds 2 Baths 1,260 SqFt$1,600Active - 1/21 21
3 Beds 1 Bath 1,144 SqFt$2,000Active - 1/16 16
2 Beds 2 Baths 1,260 SqFt$1,575Active - 1/40 40
1 Bed 2 Baths 822 SqFt$2,500Active - 1/16 16
3 Beds 2 Baths 1,406 SqFt$2,350Active - 1/34 34
2 Beds 2 Baths 801 SqFt$1,400Active4790 S Cleveland AVE #2105, Fort Myers, FL 33907
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/22 22
2 Beds 2 Baths 1,047 SqFt$1,400Active12630 Kenwood LN #D, Fort Myers, FL 33907
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/32 32
2 Beds 2 Baths 1,064 SqFt$1,950Active - 1/47 47
2 Beds 2 Baths 1,263 SqFt$1,800Active - 1/11 11
1 Bed 1 Bath 600 SqFt$1,000Active - 1/13 13
2 Beds 2 Baths 810 SqFt$1,200Active - 1/19 19
2 Beds 2 Baths 836 SqFt$2,500Active - 1/22 22
2 Beds 2 Baths 760 SqFt$2,100Active - 1/19 19
2 Beds 2 Baths 820 SqFt$3,199Active - 1/31 31
2 Beds 2 Baths 1,235 SqFt$3,700Active Under Contract - 1/35 35
1 Bed 1 Bath 811 SqFt$2,700Active - 1/35 35
1 Bed 1 Bath 623 SqFt$1,400Active - 1/21 21
2 Beds 1 Bath 874 SqFt$1,295Active - 1/18 18
3 Beds 2 Baths 1,461 SqFt$2,000Active - 1/17 17
2 Beds 2 Baths 896 SqFt$2,000Active - 1/12 12
3 Beds 2 Baths 1,050 SqFt$2,800Active - 1/43 43
2 Beds 2 Baths 1,363 SqFt$2,200Active - 1/14 14
4,815 SqFt$57,500Active - 1/10 10
7,893 Sqft Lot$0Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

