Filters Reset
Save Search (1)
Save your search to get Alerts
313 Properties
313 Properties Available In 32837
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 3 Baths 1,092 SqFt$285,000Active
- 3D3 Beds 2 Baths 1,276 SqFt$268,000Active
- 1/52 524 Beds 2 Baths 2,198 SqFt$525,000Active
- 1/41 413 Beds 2 Baths 1,346 SqFt$259,900Active
- 1/32 322 Beds 2 Baths 1,018 SqFt$330,000Pending
2117 OPILANA ST, Orlando, FL 32837
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/19 192 Beds 2 Baths 905 SqFt$179,990Active
- 1/86 864 Beds 4 Baths 3,262 SqFt$745,000Pending
- 1/21 211 Bed 1 Bath 861 SqFt$168,000Active
- 1/15 153 Beds 3 Baths 1,554 SqFt$284,900Active
- 1/59 593 Beds 2 Baths 1,491 SqFt$284,900Active
- 1/18 183 Beds 2 Baths 1,276 SqFt$255,000Active
- 1/46 462 Beds 2 Baths 905 SqFt$199,000Active
- 1/52 523 Beds 2 Baths 1,852 SqFt$435,000Pending
- 1/55 553 Beds 2 Baths 2,164 SqFt$489,000Active
- 1/23 234 Beds 3 Baths 1,815 SqFt$389,000Pending
- 1/16 164 Beds 2 Baths 2,192 SqFt$499,500Active
- 1/26 265 Beds 3 Baths 2,826 SqFt$525,000Active
- 1/30 304 Beds 3 Baths 2,100 SqFt$519,000Pending
1821 SOARING HEIGHTS CIR, Orlando, FL 32837
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/64 643 Beds 2 Baths 1,623 SqFt$424,500Active
- 3D3 Beds 2 Baths 1,781 SqFt$399,900Active
- 1/32 323 Beds 2 Baths 1,913 SqFt$451,900Active
- 1/35 353 Beds 3 Baths 1,008 SqFt$294,999Active
- 1/51 514 Beds 3 Baths 2,195 SqFt$579,500Active
- 1/49 493 Beds 2 Baths 1,583 SqFt$400,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL