Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,346 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 1,702 SqFt$460,000Open Sat 10AM-1PM
- 1/31 312 Beds 2 Baths 1,296 SqFt$324,900Open 5/2 11AM-1PM
- 1/32 323 Beds 2 Baths 2,241 SqFt$495,000Open Sun 1:30PM-4:30PM
- 1/37 372 Beds 2 Baths 1,492 SqFt$340,000Open Sat 11AM-2PM
- 1/51 513 Beds 2 Baths 1,600 SqFt$375,000Open Sun 11AM-2PM
- 1/48 483 Beds 2 Baths 2,204 SqFt$575,000Open Sun 12PM-3PM
- 1/34 342 Beds 2 Baths 1,493 SqFt$435,000Open Sat 11AM-2PM
- 1/45 455 Beds 3 Baths 2,577 SqFt$535,900Open Wed 10AM-6PM
- 1/44 444 Beds 2 Baths 2,260 SqFt$499,900Open Sun 12PM-2PM
7730 W Desert Paintbrush Court, Tucson, AZ 85743
Listed by BIG REALTY Solutions, LLC
Single Family Home
- 1/47 472 Beds 2 Baths 2,050 SqFt$698,500Open Sat 11AM-1PM
- 1/23 234 Beds 2 Baths 1,834 SqFt$418,000Open 5/10 8AM-7PM
- 1/36 364 Beds 3 Baths 1,965 SqFt$409,370Open Sat 11AM-4PM
- 1/37 373 Beds 4 Baths 2,934 SqFt$2,995,000Open 5/11 12PM-4PM
- 1/41 414 Beds 2 Baths 1,894 SqFt$389,500Open 5/18 12PM-3PM
- 1/18 183 Beds 2 Baths 1,633 SqFt$339,920Open Sat 10:15AM-12PM
- 1/23 233 Beds 2 Baths 1,921 SqFt$365,000Open 5/12 8AM-7PM
- 1/45 453 Beds 2 Baths 2,105 SqFt$379,000Open Sat 10AM-1PM
- 1/33 333 Beds 3 Baths 1,750 SqFt$415,000Open Sun 10AM-1PM
- 1/34 344 Beds 2 Baths 2,142 SqFt$399,999Open Sat 1PM-3PM
- 1/46 462 Beds 2 Baths 1,515 SqFt$443,500Open Sun 1PM-3PM
- 1/21 214 Beds 2 Baths 2,198 SqFt$450,000Open Sat 12PM-3PM
5116 W Wild Burro Spring Drive, Marana, AZ 85658
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/42 424 Beds 2 Baths 1,787 SqFt$405,000Open Sat 1PM-4PM
- 1/18 183 Beds 2 Baths 1,693 SqFt$392,000Open Wed 8AM-7PM
- 1/41 413 Beds 2 Baths 1,825 SqFt$384,900Open Sun 11AM-2PM
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL