Filters Reset
Save Search (2)
Save your search to get Alerts
10.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 4 Baths 3,433 SqFt$1,375,000New
2740 N Formative Court, Tucson, AZ 85749
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/39 394 Beds 4 Baths 2,982 SqFt$550,000New
- 1/7 74 Beds 4 Baths 3,056 SqFt$803,793Pending
- 1/48 485 Beds 4 Baths 3,848 SqFt$2,195,000New
- 1/18 183 Beds 4 Baths 2,627 SqFt$649,958New
- 1/7 74 Beds 4 Baths 3,056 SqFt$770,319New
- 1/42 424 Beds 4 Baths 3,464 SqFt$900,000New
- 1/51 515 Beds 4 Baths 3,617 SqFt$1,195,000New
- 1/71 713 Beds 4 Baths 2,799 SqFt$2,900,000New
- 1/80 808 Beds 4 Baths 3,943 SqFt$2,720,000New
- 1/30 305 Beds 4 Baths 3,816 SqFt$2,700,000New
- 1/90 903 Beds 4 Baths 2,954 SqFt$2,100,000New
- 1/73 734 Beds 4 Baths 2,831 SqFt$1,999,000New
- 1/62 625 Beds 4 Baths 3,701 SqFt$1,890,000New
- 1/58 584 Beds 4 Baths 3,359 SqFt$1,545,000New
- 1/65 653 Beds 4 Baths 1,309 SqFt$1,499,900New
- 1/42 424 Beds 4 Baths 2,961 SqFt$1,290,000New
- 1/80 805 Beds 4 Baths 4,511 SqFt$1,050,000New
14288 CREEKBED CIR, Winter Garden, FL 34787
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/69 694 Beds 4 Baths 4,142 SqFt$1,050,000New
- 1/29 295 Beds 4 Baths 3,500 SqFt$1,050,000New
- 1/62 624 Beds 4 Baths 2,604 SqFt$999,900New
- 1/42 425 Beds 4 Baths 2,872 SqFt$998,000New
- 1/76 765 Beds 4 Baths 2,643 SqFt$925,000New
- 1/75 755 Beds 4 Baths 2,643 SqFt$925,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL