Filters Reset
Save Search (2)
Save your search to get Alerts
88.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 2 Baths 1,440 SqFt$250,000New
- 1/32 324 Beds 2 Baths 1,512 SqFt$96,000New
- 1/33 332 Beds 2 Baths 1,616 SqFt$289,000New
- 1/47 472 Beds 2 Baths 1,936 SqFt$550,000New
- 1/48 481 Bed 2 Baths 1,008 SqFt$219,000New
1030 S Barrel Cactus Ridge #UNIT 90, Benson, AZ 85602
Listed by Haymore Real Estate, LLC
Manufactured Home
- 1/42 423 Beds 2 Baths 2,116 SqFt$429,900New
- 1/33 334 Beds 2 Baths 1,562 SqFt$344,340New
- 1/50 503 Beds 2 Baths 1,736 SqFt$399,900New
- 1/43 434 Beds 2 Baths 2,304 SqFt$355,000New
- 1/5 52 Beds 2 Baths 5.1 Acres Lot$120,900New
- 1/46 462 Beds 2 Baths 1,750 SqFt$389,000New
- 1/41 413 Beds 2 Baths 1,870 SqFt$430,000New
601 W Via Alamos Drive, Green Valley, AZ 85614
Listed by HomeSmart Advantage Group
Single Family Home
- 1/12 123 Beds 2 Baths 1,745 SqFt$424,990New
- 1/40 403 Beds 2 Baths 1,584 SqFt$265,335New
- 1/40 404 Beds 2 Baths 1,727 SqFt$325,000New
- 1/37 374 Beds 2 Baths 1,776 SqFt$398,235New
- 1/19 193 Beds 2 Baths 1,558 SqFt$372,420New
- 1/37 372 Beds 2 Baths 1,655 SqFt$479,900New
- 1/25 253 Beds 2 Baths 1,440 SqFt$79,000New
- 1/10 102 Beds 2 Baths 784 SqFt$89,900New
- 1/13 132 Beds 2 Baths 1,380 SqFt$399,000New
- 1/34 343 Beds 2 Baths 1,955 SqFt$445,000New
- 1/17 173 Beds 2 Baths 1,498 SqFt$330,900New
- 1/29 292 Beds 2 Baths 1,794 SqFt$850,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL