Filters Reset
Save Search (1)
Save your search to get Alerts
151.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 2 Baths 896 SqFt$134,999New
- 1/27 273 Beds 3 Baths 2,221 SqFt$414,999New
- 1/45 453 Beds 2 Baths 1,898 SqFt$335,000New
- 1/14 143 Beds 2 Baths 1,382 SqFt$475,000New
- 1/33 333 Beds 2 Baths 1,540 SqFt$475,000New
- 1/65 653 Beds 2 Baths 1,510 SqFt$445,000New
- 3 Beds 2 Baths 1,672 SqFt$334,900New
- 1/18 183 Beds 2 Baths 906 SqFt$250,000New
- 1/41 413 Beds 2 Baths 1,384 SqFt$245,000New
- 1/26 262 Beds 2 Baths 1,008 SqFt$99,900New
- 1/38 383 Beds 2 Baths 1,405 SqFt$320,000New
- 1/49 493 Beds 2 Baths 1,350 SqFt$309,900New
- 1/23 234 Beds 3 Baths 2,020 SqFt$399,900New
- 1/19 193 Beds 2 Baths 1,687 SqFt$389,900New
- 1/29 293 Beds 2 Baths 1,968 SqFt$385,000New
- 1/28 284 Beds 2 Baths 1,690 SqFt$438,000New
- 1/40 404 Beds 2 Baths 1,698 SqFt$349,900New
- 1/42 423 Beds 2 Baths 1,133 SqFt$272,500New
6666 W Winter Valley Way, Tucson, AZ 85757
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/34 343 Beds 2 Baths 1,720 SqFt$379,000New
- 1/22 222 Beds 2 Baths 1,834 SqFt$285,000New
- 1/40 403 Beds 2 Baths 1,952 SqFt$434,900New
- 1/23 232 Beds 2 Baths 1,115 SqFt$264,500New
- 1/25 253 Beds 2 Baths 1,297 SqFt$305,000New
- 1/37 372 Beds 2 Baths 1,661 SqFt$439,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL