Filters Reset
Save Search (1)
Save your search to get Alerts
147.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 1 Bath 900 SqFt$140,000Active
- 1/32 323 Beds 2 Baths 1,806 SqFt$479,900New
- 1/26 263 Beds 3 Baths 1,055 SqFt$289,999New
- 1/31 313 Beds 2 Baths 2,130 SqFt$485,000New
- 1/48 483 Beds 2 Baths 1,907 SqFt$349,900New
- 1/45 453 Beds 2 Baths 1,593 SqFt$369,000New
4301 E Hayhurst Street, Tucson, AZ 85712
Listed by Ponderosa Realty and Development
Single Family Home
- 1/29 293 Beds 3 Baths 1,452 SqFt$339,900New
- 1/36 363 Beds 2 Baths 1,715 SqFt$369,900New
- 1/35 352 Beds 2 Baths 1,056 SqFt$260,000New
- 1/36 363 Beds 2 Baths 1,715 SqFt$369,900Price Dropped by $5K
- 1/16 162 Beds 1 Bath 1,053 SqFt$205,000New
- 1/29 293 Beds 3 Baths 1,452 SqFt$349,000New
- 1/28 284 Beds 2 Baths 1,515 SqFt$339,000New
2864 N Xochipilli Drive, Tucson, AZ 85745
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/29 293 Beds 3 Baths 1,452 SqFt$339,900New
- 1/29 293 Beds 3 Baths 1,452 SqFt$349,000New
- 1/29 293 Beds 3 Baths 1,452 SqFt$359,000New
- 1/33 333 Beds 2 Baths 1,398 SqFt$275,000New
- 1/18 183 Beds 2 Baths 1,758 SqFt$469,900New
- 1/2 23 Beds 3 Baths 1,931 SqFt$415,000New
- 1/29 293 Beds 2 Baths 1,362 SqFt$339,999New
- 1/11 115 Beds 3 Baths 1,879 SqFt$410,000New
- 1/24 242 Beds 2 Baths 896 SqFt$174,999New
- 1/11 115 Beds 3 Baths 1,879 SqFt$410,000New
- 1/38 383 Beds 2 Baths 1,569 SqFt$330,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL