Filters Reset
Save Search (2)
Save your search to get Alerts
33.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 582 Beds 2 Baths 1,891 SqFt$515,000New
- 1/36 363 Beds 2 Baths 2,000 SqFt$879,000New
- 1/50 503 Beds 2 Baths 1,563 SqFt$959,900New
- 1/50 505 Beds 4 Baths 2,259 SqFt$679,000New
- 1/38 383 Beds 2 Baths 1,744 SqFt$529,900New
- 1/28 283 Beds 3 Baths 2,657 SqFt$724,900New
15250 Intracoastal CT, Fort Myers, FL 33908
Listed by Cornerstone Coastal Properties
Single Family Home
- 1/30 304 Beds 3 Baths 2,605 SqFt$530,000New
11120 E Mountain Gate Place, Tucson, AZ 85749
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/39 393 Beds 2 Baths 1,802 SqFt$799,000New
- 1/48 483 Beds 3 Baths 2,247 SqFt$699,000New
- 1/51 514 Beds 3 Baths 2,646 SqFt$575,000New
- 1/36 364 Beds 3 Baths 1,904 SqFt$539,000New
- 1/19 193 Beds 2 Baths 2,105 SqFt$690,000New
- 1/41 413 Beds 2 Baths 1,883 SqFt$515,000New
- 1/41 413 Beds 3 Baths 2,443 SqFt$550,000New
- 1/36 363 Beds 2 Baths 1,765 SqFt$597,000New
- 1/44 442 Beds 2 Baths 1,560 SqFt$793,053New
- 1/39 395 Beds 4 Baths 4,085 SqFt$919,000New
- 1/34 344 Beds 3 Baths 2,332 SqFt$685,000New
- 1/45 452 Beds 2 Baths 1,415 SqFt$725,000New
- 1/44 444 Beds 3 Baths 1,931 SqFt$579,000New
- 3 Beds 2 Baths 1,920 SqFt$550,000New
- 1/39 393 Beds 2 Baths 1,861 SqFt$599,900New
- 1/19 193 Beds 3 Baths 2,068 SqFt$575,000New
- 1/26 264 Beds 3 Baths 2,807 SqFt$540,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL