Filters Reset
Save Search (2)
Save your search to get Alerts
3.4K Properties
3,414 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 6 Baths 5,658 SqFt$1,825,000New
- 1/42 424 Beds 3 Baths 3,197 SqFt$1,599,900New
- 1/33 332 Beds 2 Baths 1,818 SqFt$1,595,000New
- 1/28 285 Beds 3 Baths 2,208 SqFt$1,750,000New
- 1/9 94 Beds 3 Baths 3,478 SqFt$1,599,900New
- 1/100 1005 Beds 4 Baths 3,919 SqFt$1,950,000New
- 1/65 655 Beds 4 Baths 4,142 SqFt$1,895,000New
1610 BAYSHORE DR, Terra Ceia, FL 34250
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/37 373 Beds 4 Baths 2,800 SqFt$1,800,000New
- 1/93 935 Beds 6 Baths 4,225 SqFt$1,600,000New
- 1/61 614 Beds 4 Baths 3,005 SqFt$1,600,000New
- 4 Beds 5 Baths 3,161 SqFt$1,595,000New
- 3D5 Beds 5 Baths 3,816 SqFt$1,590,000New
- 1/81 816 Beds 5 Baths 6,711 SqFt$1,535,000New
- 1/37 373 Beds 3 Baths 3,086 SqFt$1,595,000New
- 1/16 163 Beds 4 Baths 3,022 SqFt$1,572,540New
2178 W National Ridge Place ##9, Tucson, AZ 85742
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/50 504 Beds 3 Baths 2,316 SqFt$1,800,000New
- 1/35 353 Beds 4 Baths 2,350 SqFt$1,595,000New
- 1/46 462 Beds 3 Baths 1,710 SqFt$1,995,000New
- 1/45 455 Beds 5 Baths 3,533 SqFt$1,976,000New
- 1/76 763 Beds 4 Baths 2,954 SqFt$1,770,000New
- 1/14 1420 Beds 16 Baths 10,620 SqFt$1,750,000New
- 1/80 804 Beds 5 Baths 3,928 SqFt$1,740,000New
- 1/51 514 Beds 4 Baths 3,198 SqFt$1,699,999New
- 1/36 364 Beds 3 Baths 4,194 SqFt$1,575,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL