Filters Reset
Save Search (2)
Save your search to get Alerts
6.6K Properties
6,645 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 4 Baths 2,635 SqFt$1,050,000New
66093 E Peregrine Place, Tucson, AZ 85739
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/51 514 Beds 3 Baths 3,051 SqFt$1,150,000New
- 1/62 624 Beds 4 Baths 4,326 SqFt$1,500,000New
- 1/72 724 Beds 4 Baths 3,076 SqFt$1,499,900New
- 1/57 575 Beds 5 Baths 3,449 SqFt$1,495,000New
- 1/82 824 Beds 3 Baths 3,286 SqFt$1,486,000New
- 1/56 564 Beds 5 Baths 3,193 SqFt$1,469,000New
- 1/45 453 Beds 3 Baths 2,253 SqFt$1,299,000New
- 1/100 1004 Beds 4 Baths 3,479 SqFt$1,295,000New
- 1/23 233 Beds 3 Baths 1,930 SqFt$1,250,000New
- 1/41 414 Beds 3 Baths 2,787 SqFt$1,195,000New
- 1/39 394 Beds 3 Baths 2,991 SqFt$1,149,000New
- 1/42 424 Beds 4 Baths 3,023 SqFt$1,375,700New
- 1/50 503 Beds 3 Baths 2,491 SqFt$1,299,990New
23220 Whispering Ridge DR, Estero, FL 34135
Listed by Keller Williams Elite Realty 2
Single Family Home
- 1/45 453 Beds 3 Baths 1,942 SqFt$1,195,000Pending
- 1/42 423 Beds 2 Baths 2,114 SqFt$1,430,000New
- 1/17 173 Beds 3 Baths 1,680 SqFt$1,299,000New
- 1/32 323 Beds 3 Baths 2,258 SqFt$1,095,000New
- 1/47 473 Beds 2 Baths 2,543 SqFt$1,089,000New
- 1/82 824 Beds 4 Baths 3,836 SqFt$1,500,000New
- 1/63 634 Beds 4 Baths 3,571 SqFt$1,500,000New
- 1/64 644 Beds 3 Baths 2,821 SqFt$1,450,000New
- 4 Beds 4 Baths 3,433 SqFt$1,424,000New
- 1/51 513 Beds 3 Baths 2,218 SqFt$1,400,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL