Filters Reset
Save Search (1)
Save your search to get Alerts
104.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 2 Baths 1,440 SqFt$250,000New
- 1/33 332 Beds 2 Baths 1,616 SqFt$289,000New
- 1/47 472 Beds 2 Baths 1,936 SqFt$550,000New
- 4 Beds 4 Baths 3,433 SqFt$1,375,000New
2740 N Formative Court, Tucson, AZ 85749
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/35 355 Beds 3 Baths 2,800 SqFt$415,900New
- 1/44 443 Beds 3 Baths 2,573 SqFt$575,000New
- 1/42 423 Beds 2 Baths 2,116 SqFt$429,900New
- 1/39 394 Beds 4 Baths 2,982 SqFt$550,000New
- 1/9 93 Beds 3 Baths 1,909 SqFt$388,990New
- 1/33 334 Beds 2 Baths 1,562 SqFt$344,340New
- 1/7 74 Beds 4 Baths 3,056 SqFt$803,793Pending
- 1/50 503 Beds 2 Baths 1,736 SqFt$399,900New
- 1/48 485 Beds 4 Baths 3,848 SqFt$2,195,000New
- 4 Beds 3 Baths 2,278 SqFt$647,966New
- 3 Beds 3 Baths 2,278 SqFt$599,833New
- 1/18 183 Beds 4 Baths 2,627 SqFt$649,958New
- 1/46 464 Beds 3 Baths 2,375 SqFt$450,000New
13853 E Red Oaks Drive, Vail, AZ 85641
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/7 74 Beds 4 Baths 3,056 SqFt$770,319New
- 1/41 413 Beds 2 Baths 1,870 SqFt$430,000New
601 W Via Alamos Drive, Green Valley, AZ 85614
Listed by HomeSmart Advantage Group
Single Family Home
- 1/12 123 Beds 2 Baths 1,745 SqFt$424,990New
- 1/42 423 Beds 3 Baths 2,936 SqFt$975,000New
- 1/40 403 Beds 2 Baths 1,584 SqFt$265,335New
- 1/40 404 Beds 2 Baths 1,727 SqFt$325,000New
- 1/42 424 Beds 4 Baths 3,464 SqFt$900,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL