Filters Reset
  Save Search (1) 
   Save your search to get Alerts
18 Properties
 18 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/51 51
3 Beds 2 Baths 1,640 SqFt$294,999Active - 1/52 52
3 Beds 2 Baths 1,640 SqFt$282,500Active - 1/51 51
3 Beds 2 Baths 1,640 SqFt$282,500Active - 1/50 50
2 Beds 2 Baths 1,443 SqFt$294,999Active - 1/51 51
3 Beds 2 Baths 1,640 SqFt$294,999Active - 1/54 54
3 Beds 2 Baths 1,640 SqFt$294,999Active - 1/32 32
3 Beds 2 Baths 1,991 SqFt$415,000Active 
0.44 Acres$25,000New- 1/8 8
0.23 Acres$12,500Active - 1/4 4
0.23 Acres$16,000Active - 1/5 5
0.23 Acres$16,000Active - 1/5 5
0.23 Acres$9,500Active - 1/5 5
0.23 Acres$9,500Active - 1/4 4
0.23 Acres$9,500Active - 1/5 5
0.23 Acres$9,500Active - 1/3 3
0.23 Acres$9,500Active - 1/8 8
0.23 Acres$9,500Active - 1/6 6
0.23 Acres$16,000Active 
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
 - Homes For Sale in Fort Myers, FL
 - Homes For Sale in Lehigh Acres, FL
 - Homes For Sale in Estero, FL
 - Homes For Sale in Bonita Springs, FL
 - Homes For Sale in Naples, FL
 - Homes For Sale in Port Charlotte, FL
 - Homes For Sale in Punta Gorda, FL
 - Homes For Sale in North Fort Myers, FL
 

