Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 3 Baths 2,301 SqFt$1,245,000Active - 1/75 75
4 Beds 3 Baths 3,200 SqFt$1,449,000Active - 3D
4 Beds 4 Baths 3,949 SqFt$2,052,675Active - 1/82 82
4 Beds 4 Baths 2,813 SqFt$1,249,000Active - 1/4 4
0.18 Acres$254,900Active - 1/16 16
0.26 Acres$269,000Active - 1/38 38
0.25 Acres$258,000Active - 1/4 4
0.15 Acres$439,900Active - 1/15 15
0.15 Acres$450,000Active - 1/35 35
0.25 Acres$229,000Active - 1/19 19
0.15 Acres$475,000Active - 1/19 19
0.18 Acres$199,000Active - 1/14 14
0.15 Acres$445,000Active - 1/19 19
0.15 Acres$449,000Active - 1/19 19
0.19 Acres$225,000Active - 1/16 16
0.15 Acres$450,000Active - 1/29 29
0.24 Acres$239,900Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

