Filters Reset
  Save Search (1) 
   Save your search to get Alerts
70 Properties
 70 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/67 67
4 Beds 2 Baths 2,239 SqFt$439,500New - 1/78 78
3 Beds 3 Baths 2,495 SqFt$525,000New - 1/48 48
3 Beds 2 Baths 2,060 SqFt$415,000Active - 1/42 42
3 Beds 3 Baths 2,245 SqFt$619,000Active - 1/58 58
3 Beds 2 Baths 2,287 SqFt$315,000Active - 1/74 74
3 Beds 2 Baths 1,938 SqFt$479,000Active - 1/52 52
3 Beds 2 Baths 1,811 SqFt$459,900Active - 1/44 44
4 Beds 4 Baths 2,857 SqFt$749,000Active - 1/57 57
3 Beds 2 Baths 2,192 SqFt$439,900Active - 1/45 45
3 Beds 3 Baths 1,826 SqFt$550,000Active - 1/36 36
3 Beds 2 Baths 1,902 SqFt$525,000Pending - 1/32 32
3 Beds 2 Baths 1,943 SqFt$399,900Active - 1/54 54
3 Beds 2 Baths 1,917 SqFt$480,000Active - 1/100 100
3 Beds 3 Baths 2,264 SqFt$475,000Active - 1/63 63
3 Beds 2 Baths 1,891 SqFt$417,400Active - 3D
3 Beds 2 Baths 2,109 SqFt$589,000Active - 1/15 15
4 Beds 3 Baths 2,265 SqFt$399,400Active - 1/43 43
4 Beds 2 Baths 2,369 SqFt$514,000Active - 1/50 50
5 Beds 3 Baths 2,467 SqFt$699,890Active - 1/40 40
3 Beds 2 Baths 1,601 SqFt$324,900Active - 1/53 53
3 Beds 2 Baths 1,923 SqFt$449,950Active - 1/59 59
3 Beds 2 Baths 1,918 SqFt$399,000Active - 1/60 60
3 Beds 3 Baths 2,088 SqFt$599,000Active - 1/55 55
3 Beds 2 Baths 2,170 SqFt$634,900Pending 
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
 - Homes For Sale in Fort Myers, FL
 - Homes For Sale in Lehigh Acres, FL
 - Homes For Sale in Estero, FL
 - Homes For Sale in Bonita Springs, FL
 - Homes For Sale in Naples, FL
 - Homes For Sale in Port Charlotte, FL
 - Homes For Sale in Punta Gorda, FL
 - Homes For Sale in North Fort Myers, FL
 

