Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
1 Bed 2 Baths 1,180 SqFt$195,000New - 1/44 44
3 Beds 3 Baths 1,476 SqFt$279,900New - 1/38 38
2 Beds 2 Baths 1,588 SqFt$250,000Active - 1/26 26
1 Bed 1 Bath 456 SqFt$101,900Active - 1/30 30
2 Beds 2 Baths 1,135 SqFt$279,900Active - 1/30 30
1 Bed 1 Bath 456 SqFt$129,900Active - 1/35 35
1 Bed 1 Bath 456 SqFt$134,900Active - 1/12 12
1 Bed 1 Bath 456 SqFt$134,900Active - 1/16 16
1 Bed 1 Bath 456 SqFt$134,900Active - 1/17 17
1 Bed 1 Bath 456 SqFt$134,900Active - 1/49 49
1 Bed 1 Bath 688 SqFt$159,900Pending21045 LAZY DAYS CIR, Lutz, FL 33558
Listed by April Genter CHARLES RUTENBERG REALTY INC
Manufactured Home
- 1/24 24
1 Bed 1 Bath 456 SqFt$99,999Active - 1/24 24
2 Beds 2 Baths 1,135 SqFt$244,900Active - 3D
2 Beds 3 Baths 1,476 SqFt$279,000Active1849 ABRICO DR #K9, Lutz, FL 33558
Listed by Sharanne Rothenbucher-Greer KELLER WILLIAMS TAMPA PROP.
Condo
- 1/36 36
1 Bed 1 Bath 456 SqFt$129,900Active - 1/45 45
2 Beds 2 Baths 1,180 SqFt$264,000Active - 1/40 40
2 Beds 2 Baths 1,135 SqFt$254,000Active - 1/33 33
1 Bath 392 SqFt$114,900Active - 1/34 34
1 Bed 1 Bath 456 SqFt$129,900Active - 1/42 42
1 Bed 1 Bath 666 SqFt$174,900Active - 1/9 9
2 Beds 2 Baths 504 SqFt$187,000Active - 1/32 32
2 Beds 2 Baths 1,368 SqFt$259,900Active - 1/23 23
1 Bed 1 Bath 456 SqFt$1,400Active - 1/12 12
1 Bed 1 Bath 456 SqFt$1,350Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

