Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.23 Acres$10,000New- 1/2 2
0.24 Acres$7,999New - 1/5 5
0.96 Acres$24,000New - 1/2 2
0.24 Acres$7,999New - 1/10 10
0.23 Acres$10,000Active
0.24 Acres$7,000Active
0.23 Acres$10,000Active- 1/6 6
0.23 Acres$18,500Active - 1/13 13
0.24 Acres$14,000Active - 1/9 9
0.25 Acres$11,500Active - 1/11 11
0.25 Acres$9,900Active - 1/6 6
0.29 Acres$14,900Active - 1/3 3
0.24 Acres$6,900Active - 1/3 3
0.24 Acres$6,900Active - 1/5 5
0.23 Acres$6,900Active - 1/5 5
0.36 Acres$10,000Active - 1/4 4
0.51 Acres$20,000Active - 1/3 3
0.23 Acres$10,000Active - 1/5 5
0.52 Acres$30,000Active - 1/3 3
0.24 Acres$14,500Active - 1/2 2
0.48 Acres$27,500Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

