Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 2 Baths 1,458 SqFt$385,000New - 1/21 21
3 Beds 2 Baths 1,585 SqFt$269,990New - 1/20 20
3 Beds 1 Bath 1,366 SqFt$216,000Active - 1/50 50
1,120 SqFt$239,000New - 1/6 6
0.16 Acres$41,900Pending - 1/4 4
0.26 Acres$43,900Pending - 1/4 4
0.26 Acres$43,900Pending - 1/8 8
4,550 SqFt$1,050,000Active - 1/7 7
3,000 SqFt$199,000Active - 1/15 15
2,164 SqFt$450,000Active - 1/11 11
3.82 Acres$1,350,000Active - 1/9 9
1 Bed 1 Bath 625 SqFt$1,000Active - 1/6 6
2 Beds 1 Bath 800 SqFt$1,200Active - 1/8 8
2 Beds 2 Baths 975 SqFt$1,450Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

