Filters Reset
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 2 Baths 1,763 SqFt$479,000New - 1/38 38
2 Beds 2 Baths 1,081 SqFt$359,900New - 3D
2 Beds 3 Baths 1,277 SqFt$479,900New - 1/43 43
2 Beds 2 Baths 1,008 SqFt$599,000New - 1/50 50
3 Beds 2 Baths 1,413 SqFt$499,000New - 1/41 41
2 Beds 2 Baths 1,841 SqFt$420,000Pending - 1/22 22
1 Bed 1 Bath 576 SqFt$179,900New - 1/50 50
3 Beds 2 Baths 1,375 SqFt$599,000New - 1/37 37
2 Beds 2 Baths 1,896 SqFt$1,349,000Active - 1/48 48
3 Beds 2 Baths 2,129 SqFt$898,000Active - 1/50 50
2 Beds 2 Baths 1,166 SqFt$750,000Active
2 Beds 2 Baths 728 SqFt$75,000Active5439 RAINBOW DR, Bokeelia, FL 33922
Listed by Shaneza Jabar NONA LEGACY POWERED BY LA ROSA
Manufactured Home
- 1/50 50
6 Beds 8 Baths 5,151 SqFt$4,849,000Active - 1/39 39
1 Bed 1 Bath 643 SqFt$139,999Active - 1/25 25
6 Beds 4 Baths 2,234 SqFt$399,000Active - 1/49 49
5 Beds 3 Baths 2,857 SqFt$1,150,000Active - 1/48 48
3 Beds 2 Baths 1,760 SqFt$629,000Active - 1/24 24
2 Beds 1 Bath 768 SqFt$439,000Active - 1/38 38
2 Beds 2 Baths 1,146 SqFt$500,000Active - 1/48 48
3 Beds 3 Baths 1,288 SqFt$659,000Active - 1/49 49
4 Beds 3 Baths 2,643 SqFt$1,300,000Active - 3D
2 Beds 2 Baths 1,132 SqFt$399,000Pending - 1/26 26
2 Beds 2 Baths 1,739 SqFt$399,000Pending - 1/39 39
3 Beds 2 Baths 1,550 SqFt$539,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 10
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

