Filters Reset
Save Search (1)
Save your search to get Alerts
345 Properties
345 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
3 Beds 5 Baths 3,664 SqFt$1,560,000New - 1/35 35
4 Beds 3 Baths 2,894 SqFt$499,145New - 1/29 29
3 Beds 2 Baths 2,056 SqFt$425,895New - 1/42 42
2 Beds 2 Baths 1,581 SqFt$324,900New - 1/49 49
3 Beds 2 Baths 1,954 SqFt$655,000New - 3D
3 Beds 3 Baths 1,898 SqFt$525,000New - 1/15 15
4 Beds 2 Baths 1,828 SqFt$369,000New - 1/44 44
3 Beds 3 Baths 2,311 SqFt$625,000New - 3D
4 Beds 3 Baths 2,032 SqFt$379,000New - 1/37 37
3 Beds 2 Baths 1,672 SqFt$360,018New - 1/45 45
3 Beds 3 Baths 2,202 SqFt$449,004New - 1/50 50
5 Beds 3 Baths 3,302 SqFt$699,999New - 1/50 50
3 Beds 2 Baths 1,693 SqFt$295,000New - 1/49 49
3 Beds 2 Baths 2,203 SqFt$249,900New16560 GOLDENROD LN #201, Alva, FL 33920
Listed by Amber Angeloro JASON MITCHELL REAL ESTATE FLO
Condo
- 1/34 34
5 Beds 4 Baths 2,889 SqFt$532,000Active - 1/44 44
4 Beds 3 Baths 2,032 SqFt$345,990Active - 1/25 25
2 Beds 2 Baths 1,519 SqFt$318,000Active - 1/50 50
3 Beds 2 Baths 2,010 SqFt$430,000Active - 1/49 49
3 Beds 2 Baths 2,001 SqFt$563,900Active - 1/33 33
3 Beds 3 Baths 1,852 SqFt$339,900Active - 1/37 37
3 Beds 4 Baths 2,764 SqFt$750,000Pending - 1/50 50
3 Beds 2 Baths 1,964 SqFt$539,900Pending - 1/44 44
3 Beds 2 Baths 1,595 SqFt$249,990Active - 1/50 50
3 Beds 2 Baths 1,584 SqFt$899,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 15
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

