Filters Reset
Save Search (1)
Save your search to get Alerts
381 Properties
381 Properties Available In 33920
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
5 Beds 5 Baths 4,299 SqFt$899,000New - 1/50 50
3 Beds 2 Baths 1,808 SqFt$449,995New22031 Edwards DR, Alva, FL 33920
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,693 SqFt$339,000New - 1/26 26
4 Beds 3 Baths 1,975 SqFt$548,900New
3 Beds 2 Baths 1,614 SqFt$319,900Pending- 1/2 2
3 Beds 3 Baths 2,444 SqFt$450,000Pending - 3D
5 Beds 6 Baths 4,406 SqFt$4,500,000New - 3D
4 Beds 3 Baths 2,032 SqFt$339,000New - 3D
3 Beds 3 Baths 2,913 SqFt$825,000New - 1/49 49
5 Beds 4 Baths 3,124 SqFt$549,000New - 1/2 2
2 Beds 3 Baths 1,620 SqFt$375,000Pending - 3D
3 Beds 3 Baths 2,488 SqFt$739,000Active - 1/40 40
3 Beds 2 Baths 1,828 SqFt$335,500Active - 3D
3 Beds 3 Baths 2,878 SqFt$640,000Active - 1/45 45
4 Beds 3 Baths 3,075 SqFt$559,000Active - 1/38 38
3 Beds 2 Baths 2,084 SqFt$489,160Active - 1/24 24
3 Beds 3 Baths 2,523 SqFt$702,455Active - 1/16 16
3 Beds 2 Baths 1,469 SqFt$349,000Active - 1/42 42
4 Beds 3 Baths 2,685 SqFt$559,000Active - 1/25 25
2 Beds 2 Baths 1,525 SqFt$299,000Active - 1/45 45
4 Beds 3 Baths 2,032 SqFt$474,900Active - 1/14 14
3 Beds 3 Baths 2,198 SqFt$353,597Active - 1/21 21
4 Beds 3 Baths 1,933 SqFt$339,597Active - 1/14 14
3 Beds 3 Baths 2,198 SqFt$344,597Active
- 1
- 2
- 3
- 4
- 5
- ...
- 16
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

