Filters Reset
Save Search (1)
Save your search to get Alerts
5.2K Properties
5,222 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 2 Baths 2,034 SqFt$250,000New
- 1/49 493 Beds 3 Baths 2,907 SqFt$885,000New
- 1/21 213 Beds 2 Baths 1,368 SqFt$323,000New
- 1/36 363 Beds 3 Baths 2,080 SqFt$475,000New
- 1/41 412 Beds 2 Baths 1,437 SqFt$275,000New
- 1/28 283 Beds 2 Baths 1,176 SqFt$249,900New
- 1/39 393 Beds 1 Bath 1,066 SqFt$220,000New
2841 N Estrella Avenue, Tucson, AZ 85705
Listed by Keller Williams Integrity Firs
Single Family Home
- 1/22 224 Beds 2 Baths 1,771 SqFt$369,000New
- 1/16 163 Beds 2 Baths 1,304 SqFt$249,900New
- 1/25 252 Beds 2 Baths 1,017 SqFt$283,000New
- 1/32 322 Beds 1 Bath 818 SqFt$315,000New
- 1/50 504 Beds 2 Baths 1,815 SqFt$429,900Pending
- 1/41 414 Beds 3 Baths 2,336 SqFt$499,900New
8920 E Tano Place, Tucson, AZ 85749
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/33 334 Beds 3 Baths 3,064 SqFt$1,350,000New
- 1/49 493 Beds 3 Baths 1,853 SqFt$600,000New
- 1/49 494 Beds 3 Baths 1,817 SqFt$375,000New
- 1/35 353 Beds 2 Baths 2,311 SqFt$700,000New
- 1/28 283 Beds 2 Baths 1,500 SqFt$414,000New
- 1/30 302 Beds 2 Baths 1,296 SqFt$314,900New
- 1/36 363 Beds 3 Baths 1,512 SqFt$385,000New
- 1/40 403 Beds 2 Baths 2,072 SqFt$450,000New
- 1/32 324 Beds 2 Baths 1,440 SqFt$425,000New
- 1/32 324 Beds 2 Baths 1,440 SqFt$425,000Contingent
- 1/26 263 Beds 2 Baths 1,063 SqFt$315,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL