Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 3 Baths 2,011 SqFt$330,000New
- 1/24 243 Beds 2 Baths 1,297 SqFt$320,000Active
- 1/37 373 Beds 2 Baths 1,601 SqFt$335,000Price Dropped by $10K
- 1/46 463 Beds 2 Baths 1,603 SqFt$325,000Pending
- 1/50 504 Beds 3 Baths 2,784 SqFt$400,000Contingent
- 1/50 504 Beds 3 Baths 2,908 SqFt$650,000Contingent
10692 E Marquette Street, Tucson, AZ 85747
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/50 504 Beds 2 Baths 2,156 SqFt$439,000Price Dropped by $6K
- 1/24 243 Beds 2 Baths 1,601 SqFt$324,900Active
- 1/31 315 Beds 3 Baths 2,840 SqFt$470,000Active
- 1/50 504 Beds 2 Baths 2,156 SqFt$375,000Pending
- 1/46 463 Beds 3 Baths 2,011 SqFt$330,000Price Dropped by $10K
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL