Filters Reset
Save Search (1)
Save your search to get Alerts
323 Properties
323 Properties Available In 85653
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2 Baths 1,512 SqFt$96,000New
- 1/27 274 Beds 3 Baths 1,850 SqFt$394,999New
- 1/40 403 Beds 2 Baths 1,552 SqFt$339,900New
11675 W Vanderbilt Farms Way, Marana, AZ 85653
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/46 464 Beds 3 Baths 2,055 SqFt$399,000New
- 1/50 505 Beds 3 Baths 2,905 SqFt$509,900New
- 4 Beds 2 Baths 1,739 SqFt$370,000New
- 1/3 35 Beds 3 Baths 2,114 SqFt$413,940New
- 1/2 23 Beds 2 Baths 1,425 SqFt$372,940New
- 1/32 325 Beds 3 Baths 2,373 SqFt$435,000New
- 4 Beds 3 Baths 2,027 SqFt$440,000New
- 1/38 384 Beds 2 Baths 2,040 SqFt$415,000New
- 1/33 334 Beds 3 Baths 2,052 SqFt$325,000New
- 1/25 254 Beds 2 Baths 1,562 SqFt$365,030New
- 1/45 454 Beds 2 Baths 1,823 SqFt$395,000New
- 1/13 133 Beds 2 Baths 1,465 SqFt$399,990New
- 1/42 423 Beds 2 Baths 1,327 SqFt$344,900New
- 1/48 484 Beds 3 Baths 2,219 SqFt$399,900Contingent
- 1/49 494 Beds 2 Baths 2,167 SqFt$469,500New
- 4 Beds 3 Baths 3,185 SqFt$564,900Active
- 1/48 484 Beds 3 Baths 2,401 SqFt$399,900Active
- 1/33 334 Beds 2 Baths 1,764 SqFt$310,000Active
- 1/2 23 Beds 2 Baths 1,232 SqFt$327,730Active
- 1/3 34 Beds 3 Baths 1,880 SqFt$396,790Active
- 1/2 24 Beds 3 Baths 2,208 SqFt$424,340Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL