Filters Reset
Save Search (1)
Save your search to get Alerts
650 Properties
650 Properties Available In 85641
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 355 Beds 3 Baths 2,732 SqFt$415,900New
- 1/7 74 Beds 4 Baths 3,056 SqFt$803,793Pending
- 4 Beds 3 Baths 2,278 SqFt$647,966New
- 3 Beds 3 Baths 2,278 SqFt$599,833New
- 1/18 183 Beds 4 Baths 2,627 SqFt$649,958New
- 1/46 464 Beds 3 Baths 2,375 SqFt$450,000New
13853 E Red Oaks Drive, Vail, AZ 85641
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/7 74 Beds 4 Baths 3,056 SqFt$770,319New
- 1/10 104 Beds 3 Baths 2,264 SqFt$400,000New
11156 S Weismann Drive, Vail, AZ 85641
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/49 494 Beds 3 Baths 2,889 SqFt$899,000New
- 1/41 415 Beds 3 Baths 1,792 SqFt$325,000New
11057 S Lava Peak Avenue, Vail, AZ 85641
Listed by Realty Executives Arizona Territory
Manufactured Home
- 1/9 93 Beds 2 Baths 1,216 SqFt$314,990New
- 1/32 322 Beds 2 Baths 1,905 SqFt$424,500New
- 1/50 504 Beds 3 Baths 2,875 SqFt$450,000New
- 1/47 475 Beds 5 Baths 2,960 SqFt$560,000New
- 1/2 23 Beds 3 Baths 1,939 SqFt$404,490New
- 1/3 35 Beds 3 Baths 2,425 SqFt$489,290New
- 1/46 464 Beds 2 Baths 2,039 SqFt$380,000New
- 1/2 24 Beds 2 Baths 1,667 SqFt$339,540New
- 1/2 23 Beds 2 Baths 1,474 SqFt$339,940New
- 1/31 314 Beds 2 Baths 1,760 SqFt$408,900New
- 1/45 454 Beds 5 Baths 3,228 SqFt$799,999New
- 1/4 45 Beds 6 Baths 5,231 SqFt$499,900New
- 1/52 524 Beds 3 Baths 3,074 SqFt$425,000New
- 1/52 524 Beds 3 Baths 2,514 SqFt$439,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL